Download . . . . . . . . IEEC 2019_Abstract Book |
Paper | Paper Details | |
IEEC-2019-03 | Author | Munazah Jamal, Saira Mudassar and Hamza bin Tahir Department of Computer Sciences, National College of Business Administration and Economics Multan, 60700, Pakistan. |
Title | A Chaos Based Non-Blind Digital Image Watermarking in Wavelet Transform Domain | |
IEEC-2019-04 | Author | Mubashar Hasnain Tahir, Saad Muneeb, Muhammad Saeed Jan , Muhammad Hassan Electrical Engineering Department, University of Engineering and Technolgy, Taxila, 47050, Pakistan |
Title | Smart Energy Meter with Advanced Features and Billing System | |
IEEC-2019-06 | Author | Rakhshan Zulfiqar, Bushra Mehdi, Rumaisa Iftikhar, Tahmina Khan, Razia Zia, Najam Saud Sir Syed University of Engineering & Technology, Karachi, Pakistan |
Title | PLC Based Automated Object Sorting System | |
IEEC-2019-08 | Author | Usra Sami, Hira Beenish Department of Computer Engineering, Bahria University Karachi, Department of Computer Engineering, PAF KIET Karachi |
Title | Design And Analysis Of Uwb-Mimo Antenna With Enhanced Isolation | |
IEEC-2019-09 | Author | Syed Owais Ali Chishti, Syed Atif Naseem, Riaz Uddin, Muhammad Hammad Saleem, Syed Wasif Naseem Department of Computer Science, FAST university Peshawar Department of Electrical & Electronics Engineering, Izmir university of economics Department of Electrical Engineering, Ned university of engineering & technology Department of Planning Engineering, Saudi electricity company |
Title | Intelligent Control System to Identify Fault in Distribution Network of Smart Grid through Neural Network | |
IEEC-2019-10 | Author | Sufyan Raza, Arsalan Qaisar, Hunain Nasir, Faizan Ellahi, Asif memon & Agha Shakir Institute of Industrial Electronics Engineering(IIEE) |
Title | Vision Based Multiple Robots Autonomous Navigation System Using Local Sensors | |
IEEC-2019-11 | Author | M. Talha, B. Shakil and I. A. Makda Dhanani School of Science and Engineering, Habib University |
Title | Design of High-Power Isolated Boost DC-DC Converter for Renewable Energy Applications | |
IEEC-2019-12 | Author | Syed Atif Naseem, Riaz Uddin, Athar Rashid, Syed Owais Ali Chishti, Syed Wasif Naseem Department of Electrical & Electronics Engineering, Department of Political Science and International Relations, Izmir University of Economics, Izmir, 35330, Turkey Department of Electrical Engineering, NED University of Engineering & Technology,Karachi, 75290, Pakistan. Department of Electrical & Electronics Engineering, Department of Political Science and International Relations, Izmir University of Economics, Izmir, 35330, Turkey Department of Computer Science, FAST National University, Peshawar, Pakistan. Department of Planning Engineering, Saudi Electricity Company, KSA. |
Title | Electric Vehicle (EV) a sustainable policy recommendation for Zero GHG emission in Pakistan | |
IEEC-2019-16 | Author | Malaika Ramzan, Beenish Sultana, Syeda Minhal Bukhari, Urooj Abid Department of Electrical Engineering, NED University of Engineering and Technology, Karachi, 75290, Pakistan. |
Title | Net Zero Energy Buildings and Their Designing Characteristics- A Review | |
IEEC-2019-17 | Author | Nomia Nouman, Saifullah Samo and Tanweer Hussain Department of Mechanical Engineering, Mehran University of Engineering and Technology, Jamshoro, 76020, Pakistan. |
Title | Modeling and simulation of robotic finger using gear train mechanism | |
IEEC-2019-19 | Author | Shagufta Jawaid, M.Ammar Akbar Department of Electrical Engineering, Bahria University |
Title | Solar Thermal Power Generation Using Seebeck Effect | |
IEEC-2019-21 | Author | Habiba Aziz, Mohsin Khan, Sajid Hussain and Farah Haroon Institute of Industrial Electronics Engineering, Karachi |
Title | Hand Motion Recognition from EMG using Artificial Neural Network | |
IEEC-2019-23 | Author | Mehak Kanwal, Anqa-Min-Allah Jawed, Umer Khayam, Muhammad Ibrar-ul-Haque, Shakil Ahmed Khan Department of Electrical Engineering, Sir Syed University of Engineering and Technology, Karachi, 75290, Pakistan |
Title | Contingency Analysis of K-Electric EHT Network Using ETAP, Loss Calculation, and Improvement Plan | |
IEEC-2019-26 | Author | Hafsa Wahid, Jehanzeb and Junaid Ahmed Qureshi NED University of Engineering and Technology |
Title | Reactive power management by varying frequency of capacitor in renewable energy systems | |
IEEC-2019-31 | Author | Mohammad Mahad Nadeem*, Sumair Ullah Khan and Danial Mazhar Department of Electrical Engineering, DHA Suffa University, Karachi |
Title | Dynamic Self Stabilizing Mobile Platform | |
IEEC-2019-32 | Author | Zain Ul Mustafa, Arish Yaseen, Hassan Naeem, Maria Aftab Department of Electrical Engineering, National University of Sciences and Technology, Karachi |
Title | Stock market prediction with the integration of daily news sentiments using Long Short Term Memory in Artificial Neural Network with the ensemble approach | |
IEEC-2019-33 | Author | Aisha Mehboob, Wajid Ali, Tayyeba Rafaqat, Arsalan Talib National University of Sciences and Technology (NUST-PNEC), Karachi |
Title | Automation and Control System of EC and pH for Indoor Hydroponics System | |
IEEC-2019-34 | Author | Hafeez-Ur-Rehman, Rizwan Ali, Muhammad Usman, Hafiza Zoha Khan, and
Tahir Mahmood Electrical Engineering Department, University of Engineering and Technology, Taxila, 47050, Pakistan |
Title | Optimal Placement of DSTATCOM in Radial Distribution System - A Case Study | |
IEEC-2019-35 | Author | Hasan Rafae, Syed Waqar Jamil, Muhammad Imran Aslam and Irfan Ahmed Department of Electronic Engineering, NED University of Engineering and Technology, Karachi, 75290, Pakistan |
Title | Internet of Nano Things: Next Step for Future of Nanotechnology | |
IEEC-2019-36 | Author | Muhammad Hamza Latif,, Tallal Ahmed, Waqas Khalid University of Engineering and Technology Lahore |
Title | Energy Conditions and Renewable Energy Potential in Pakistan: An Overview | |
IEEC-2019-37 | Author | Faizan Hussain, Syed Daniyal Nadeem, Aqeel-ur-Rehman, Sadiq ur Rehman Department of Computing, Hamdard Institute of Engineering and Technology, Hamdard University Department of Electrical Engineering, Hamdard Institute of Engineering and Technology, Hamdard University |
Title | Security, Privacy, and Trust in IoT | |
IEEC-2019-40 | Author | Syed Umaid Ahmed, Talha Ashraf and Farah Kareem Department of Electrical Engineering, NED University of Engineering and Technology, |
Title | Efficient traffic control system | |
IEEC-2019-41 | Author | Tayyab Ahmad Ansari, Tariq Javid, Zeerak Ullah, Maham Naz Taj, Razia Suhag, Abdul Haseeb Hamdard University, Karachi |
Title | Evaluator | |
IEEC-2019-42 | Author | Muhammad Kabeer, Faisal Riaz, Muhammad Atif Butt, Rehana Khatoon, Hajira Saleem, Yasir Mehmood, Kamran Hameed |
Title | Emotion Enabled Cognitive Driver | |
IEEC-2019-43 | Author | Hajira Saleem, Rehana Khatoon, Faisal Riaz, Muhammad Atif Butt Control Automotive and Robotic Lab, Department of CS & IT, Mirpur University of Sciences and Technology, Mirpur AJK, Pakistan |
Title | Evaluating the role of neural networks and cyber security for the development of next generation autonomous vehicles: A Survey | |
IEEC-2019-46 | Author | Nouman Ali, M. Hasan, Jadeed Gul, Anis Ur Rehman, Rasheed Khan Department of Electrical Engineering, Balochistan University of Engineering and Technology, Khuzdar, Pakistan |
Title | Performance Enhancement of an Overloaded Distribution Network with the Penetration of Solar PV Distributed Generation | |
IEEC-2019-48 | Author | H.M.S. Adnan Ali, M.M. Aman, Muhammad Talhi Ali, Abdullah Munir, Shariq Shaikh Department of Electrical Engineering, NED University of Engineering & Technology Karachi |
Title | MagnetoHydroDynamics (MHD): Making a case for Innovative Generation Pakistan Environment |