Program Details
Program Summary
IEEC Conference Day 1 - (13th May 2016) | |
Time | Convention Centre |
16:00-17:25 | Inaugural session with keynote byProf. Dr. Mohd Wazir Bin MustafaUniversiti Teknologi Malaysia (UTM), Malaysia" |
17:25-17:45 | Tea & Asar Prayers |
17:45-19:15 | Session-I (Renewable Energy and Alternate Resources)Session Chairs: |
19:15-19:30 | Maghrib Prayer |
19:30-20:15 | Conference Dinner |
20:15-21:30 | Mushaira |
IEEC Conference Day 2 - 14th May 2016 | ||||
9:00 - 9:45 | Convention Centre | |||
keynote byDr. Saqib BukhariGerman Research Center for Artificial Intelligence, Germany | ||||
9:45-11:15 | Convention Centre | Engr. Dr. S. A. Hassan Hall | ||
Technical Session-II(Control, Communication, | Technical Session-III(Power Systems and Policies) | |||
Session Chairs: Dr. Valiuddin, Dr. Shehzad Hasan, Dr. Sadia Muniza Faraz | Session Chairs: Dr. Talat Altaf, Engr. Danish Zahoor, Engr. Gulzar Ahmed Memon | |||
11:15-11:30 | Tea | |||
11:30 -13:00 | Convention Centre | Seminar Room 2 | Seminar Room 3 | Engr. Asfia Aleem Hall |
Technical Session-IV (Mechatronics / Signal, | Technical Session V (Poster Sessions) | |||
Session Chairs: Dr. Arshad Aziz, Dr. Ghazanfar Monir, Engr. Tafseer Ahmed Khan | Session Chairs: Engr. Riaz Uddin, Engr. Muhammad Ali Baig, Engr. Hammad Uddin, Engr. Iqbal Azeem, Engr. M. Hassan ul Haq Engr. Muhammad Omar Engr. Narjis Fatima Engr. Syed Muhammad Zahid |
Session Chairs: Engr. Furrukh Habib, Engr. Ghulam Rasool Dahiri, Engr. Abdul Sattar Khatri, Engr. M. Javed, Engr. Samiya, Engr. Shahnaz, Engr. Anila Abbas Engr. Uzma Perveen | Session Chairs: Engr. Dr. Mohsin Amman Engr. Shariq Shaikh, Engr. Abdullah Munir, Engr. Adnan, Engr. Fezan Rafique, Engr. Waseem Sangi, Engr. Shoaib Siddiqui Engr. Umer Sajid Engr. Arjumand Samad | |
13:00-13:45 | Zohar Prayers & Lunch | |||
13:45-15:15 | Convention Centre | |||
Technical Session-VI(Electronics and Applications) | ||||
Session Chairs: Dr. Imran Aslam, Engr. Idrees Mala, Engr. Mehboob Alam | ||||
15:15-15:30 | Tea | |||
Convention Centre | Engr. Dr. S. A. Hassan Hall | |||
15:30-17:00 | Technical Session-VII (Electrical and Energy Systems) | Technical Session-VIII
(Applied Computing) | ||
Session Chairs: Dr. Sameer Qazi, Engr. Syed Anwer Ali, Engr. Idrees Khan | Session Chairs: Dr. Hashim Raza Khan, Engr. Nowshad Alam, Engr. Obaid Aqil | |||
17:00 -17:30 | Closing Ceremony | |||
17:30-18:00 | Asar Prayers & Hi Tea |
Program Schedule For Oral Session
PROGRAM SCHEDULE FOR ORAL SESSIONS | ||
(Day 1) | ||
Technical Session-I (Renewable Energy and Alternate Resources)" | ||
Conference Hall | ||
Session Chairs: Dr. Muhammad Ali Memon, Engr. Commodore (R) Syed Sarfraz Ali, Engr. Adnan Jilani | ||
Time: | Paper ID: | Paper Details |
17:45-18:05 | IEEC2016-02 | "Feasibility Analysis of Solar Powered Vehicle with Integrated MPPT Based Charging Controller by Muzammil Kashan, M. Ihsan Ul Haq and Muhammad Mansoor" |
18:05-18:25 | IEEC2016-29 | "Penetration of Plug-in-Hybrid Electric Vehicles via Distribution Network Reconfiguration with Improved Electric Vehicle Charging Load Model by Beenish Sultana, M.W.Mustafa and R. M. Larik" |
18:25-18:45 | IEEC2016-40 | "Modeling, Simulation and Control of Battery Charging Mechanism of PV Array System by Saghir Amin and Syeda Nashra Raza" |
18:45-19:05 | IEEC2016-52 | "Analysis of Wake Effect in Clustered Wind Farm by Sara Noor, Maryum Waris and Sajjad Haider Zaidi" |
19:05-19:15 | Certificate Distribution |
(Day 2) | ||
Technical Session-II (Control, Communication, Computer systems and Networks) | ||
Convention Center | ||
Session Chairs: Dr. Valiuddin, Dr. Shehzad Hasan, Dr. Sadia Muniza Faraz | ||
Time | Paper ID: | Paper Details |
9:45-10:05 | Invited Talk | "Device-free Passive Localisation: Concepts and Results with Current Setup by Dr. Debraj Basu School Of Engineering And Advanced Technology, Massey University, Palmerston North, New Zealand " |
10:05-10:25 | IEEC2016-37 | "Evolving Internet Traffic Trend in Pakistan by Muhammad Haris Rais and Muhammad Asad Arfeen" |
10:25-10:45 | IEEC2016-76 | "Comparative Analysis of Different Patch Antennas by Rana Khan, Tahzeeb Jamal, Muhammad Imran Aslam, and Irfan Ahmed" |
10:45-11:05 | IEEC2016-89 | "Impact of Elevation Angle on Rain Attenuation in Satellite Communications by Syed Nauman Ahmed and Aamir Zeb Shaikh " |
11:05-11:15 | Certificate Distribution |
Technical Session-III (Power Systems and Policies) | ||
Convention Center | ||
Session Chairs: Dr. Talat Altaf, Engr. Danish Zahoor, Engr. Gulzar Ahmed Memon | ||
Time | Paper ID | Paper Details |
9:45-10:05 | IEEC2016-80 | "The Smart Monitoring Unit by Syed Rafay Ali, Muhammad Hassan-ul-Haq, Mohammad Ahmed Khan, and Muhammad Hamza Ovais" |
10:05-10:25 | IEEC2016-34 | "A novel Topology of Symmetric Multilevel Inverter by Ashraf Yahya and Syed M. Usman Ali" |
10:25-10:45 | IEEC2016-58 | "Design of Advanced Neutral Point Clamped Multilevel Converter for AC Drive Systems by M. Mansoor Alam, Mumtaz Ahmad, M. Asim Amin, M. Ihsan Ul Haq, and Attiq ur Rehman" |
10:45-11:05 | IEEC2016-70 | "A Practical Way to Reduce Technical Losses in Distribution System by Kashif Iqbal Ghazi and Muniba Mazhar" |
11:05-11:15 | Certificate Distribution |
Technical Session-IV (Mechatronics / Signal, Image and Speech Processing) | ||
Engr. Dr. S. A. Hassan Hall | ||
Session Chairs: Dr. Arshad Aziz, Dr. Ghazanfar Monir, Engr. Tafseer Ahmed Khan | ||
Time | Paper ID | Paper Details |
11:30-11:50 | Invited Talk | "A Predictive Energy- Bounding Approach for Bilateral Teleoperation: An Overview by Engr. Riaz Uddin PhD Scholar, GIST, South Korea" |
11:50 -12:10 | IEEC2016-47 | "Kinect Based Edutainment System For Autistic Children by Humaira Rana, Shafaq Zehra, Almas Sahar, Saba Nazir and Hashim Raza Khan" |
12:10-12:30 | IEEC2016-74 | "ICA based Blind Source Separation in Voice Applications by Humera Hameed, Um-e-Rubab, Bilal Shahid and Abbas Abbasi" |
12:30-12:50 | IEEC2016-84 | "Electro-Pneumatic Multi-Level Suspension System for All Terrain Vehicles (ATVs) by S. Raza A. Jafri, M. Fahad Ghouri, Usman Ali Shah, Farrukh Ahmed and Sammam Mughees" |
12:50-13:00 | Certificate Distribution |
Technical Session-VI (Electronics and Applications) | ||
Convention Centre | ||
Session Chairs: Dr. Imran Aslam, Engr. Idrees Mala, Engr. Mehboob Alam | ||
Time | Paper ID | Paper Details |
13:45-14:05 | Invited Talk | "Future of cellular technology and foundations for 5G cellular networks by Syed Shan-e-Raza Jaffry Massey University, New Zealand" |
14:05-14:25 | IEEC2016-03 | "Synthesis of Dye Sensitized Solar Cells Using Natural Resources by Maheen Mazhar, Hafiza Mazia Ada, Umme Hani, Humair Ahmed Siddiqui, and Sadia Muniza Faraz" |
14:25-14:45 | IEEC2016-05 | "Stimulated Raman Scattering in Nonlinear Silicon Nanophotonic Waveguides: Theory and Applications in Photonic Integrated Circuits by Abdurrahman Javid Shaikh and Othman Sidek" |
14:45-15:05 | IEEC2016-48 | "Evaluation of SilTerra’s 130nm CMOS Radio Frequency Integrated Circuit (RF IC) Technology for Power Amplifier Design by Iffrah Jaffri, Usama Ahmed Siddiqui, Faizan Hadi, and Hashim Raza Khan " |
15:05-15:15 | Certificate Distribution |
Technical Session-VII (Electrical and Energy Systems) | ||
Convention Centre | ||
Session Chairs: Dr. Sameer Qazi, Engr. Syed Anwer Ali, Engr. Idrees Khan | ||
Time | Paper ID | Paper Details |
15:30-15:50 | Invited Talk | "Dielectric Resonator Antennas: State of the Art and Future trends by Engr. Ubaidullah Khan School of Electrical and Electronic Engineering, Universiti Sains Malaysia." |
15:50-16:10 | IEEC2016-86 | "Two-Machine Stability Analysis and Inter-Area Oscillation Detection using Simulink Model of Phasor Measurement Unit by Khurram Shabbir and Serhat Şeker" |
16:10-16:30 | IEEC2016-78 | "Smart Home - An Energy Conservation Initiative by Barkha Parkash and Riaz uddin" |
16:30-16:50 | IEEC2016-41 | "Efficacy Measurements of Commercially Available Ceiling Fans by Farah Jalal, Muhammad Hammad Uddin, Saad Ahmed Qazi, Hira Hassan, Aliya Batool and Yusra Fatima" |
16:50-17:00 | Certificate Distribution |
Technical Session-VIII (Applied Computing) | ||
Engr. Dr. S. A. Hassan Hall | ||
Session Chairs: Dr. Hashim Raza Khan, Engr. Nowshad Alam, Engr. Obaid Aqil | ||
Time | Paper ID | Paper Details |
15:30-15:50 | IEEC2016-59 | "Hybrid Trust Model for Enhancing Operational Trust in Cloud Computing by Muhammad Faraz Hyder and Muhammad Ali Ismail" |
15:50-16:10 | IEEC2016-79 | "Network Delay Regulator for Sampled Data-like Channels : A Feasibility by Riaz Uddin, Muhammad Ali Baig and Jeha Ryu" |
16:10-16:30 | IEEC2016-62 | "Performance Gaining for solving Many-objective Optimization Problems using Variation Operators by Syed Zaffar Qasim and Muhammad Ali Ismail" |
16:30-16:50 | IEEC2016-90 | "Deterministic Approach Available Transfer Capability (ATC) Calculation Methods by Azhar B. Khairuddin ,Othman O. Khalifa, Abdelwahab I. Alhammi, Raja Masood Larik" |
16:50-17:00 | Certificate Distribution |
Program Schedule For Poster Session
Technical Session - V | ||||
Poster Presentations | ||||
Time | 11:15 - 15:05 | 15:05 - 15:15 | ||
Halls | Seminar Room 2 | Seminar Room 3 | Engr. Asfia Aleem Hall | Certificate Distribution |
Session Chairs | Engr. Riaz Uddin, Engr. Muhammad Ali Baig, Engr. Hammad Uddin, Engr. Iqbal Azeem, Engr. Muhammad Hassan ul Haq Engr. Muhammad Omar Engr. Narjis Fatima Engr. Syed Muhammad Zahid |
Engr. Furrukh Habib, Engr. Ghulam Rasool Dahiri, Engr. Abdul Sattar Khatri, Engr. M. Javed, Engr. Samiya, Engr. Shahnaz, Engr. Anila Abbas Engr. Uzma Perveen |
Engr. Dr. Mohsin Amman Engr. Shariq Shaikh, Engr. Abdullah Munir, Engr. Adnan, Engr. Fezan Rafique, Engr. Waseem Sangi, Engr. Shoaib Siddiqui Engr. Umer Sajid Engr. Arjumand Samad |
|
Posters Information | Poster Details | Poster Details | Poster Details | |
IEEC2016-06Over-the-air Programming for Low Cost, Small Scale WSNs based on ZigBee Protocol by Muhammad Inshal Uddin and Muhammad Khurram |
IEEC2016-23Study of Beamforming Methods with Steering Vector Errors by Muhammad Saleem and Muhammad Zia Ur Rehman |
IEEC2016-53Real Time Dynamic Performance of Multi-Machine System Using Smart Technology by M. Asim Amin, M. Mansoor Alam, M. Talib Faiz, Akhter Hussain Javed, Attiq Ur Rehman | ||
IEEC2016-11Meta-heuristic optimization Methods for Under Voltage Load Shedding Scheme by Raja Masood Larik and Mohd.Wazir Mustafa |
IEEC2016-25Application of smart solar system for irrigation purposes by Adnan Tahir, Abdul Basit Amjad and Tahir Khan |
IEEC2016-55Acquisition and Processing of EEG Signals for Automation by Syed Sajjad Haider Zaidi, Syed Saim Asghar, Isra Jamil, Hammad Anis | ||
IEEC2016-12Estimation of Depth & Existence of Underground Water Using Ground Penetration Radar by Abdul Hadi and Muhammad Khuram |
IEEC2016-26Comparative Analysis of Wind-Electric and Solar Based Water Pumping System by Areez Khalil Memon, Naima Arshad, Abdul Latif Shah, Muhammad Suhail Shaikh |
IEEC2016-64Design & Development Of A System For Hiding Information Within Images Using Steganography by Suhail Shaikh, Naima Arshad, Areez khalil, Ghazala Shafi Sheikh, Ghous Baksh Narejo | ||
IEEC2016-15A Smart Safety Gadget Design to Avoid Accidents in Warehouse Environment by Muhammad Yaseen, Engr. Laeeq uz Zaman, Muhammad Khurram and, Rana Noman Mubarak |
IEEC2016-31Fast Distributed Parameters Process Control for the Motivation of local flow in industries by Sahar Arshad, Muhammad Ismail, Shayan Qazi, Waleed Raza, Engr. Abbas Abbasi, Engr. Bilal Shahid |
IEEC2016-73Design 1-bit full adder and Comparative Study of Different Type of Adders in terms of Power Consumption, Area and Delay by Humera Hameed, Sahar Arshad, and Tauseef-ul-Hassan | ||
IEEC2016-18GSM based an open access E-TICKETING system through mobile devices by Ali Hussain Sajid and Sahar Arshad |
IEEC2016-39Power Quality Improvement of LV Systems using Active Power Filters by Danish Gul Khan and Sajjad Haider Zaidi |
IEEC2016-77Control the Temperature of Hot Air Blower Rig using PI (Proportional Integral) and Adaptive PI Controllers by Sheikh Muhammad Ameer Ur Rehman, David Baglee, Muhammad Sheikh and Omara Parveen | ||
IEEC2016-21Wireless System Based Smart Wheelchair by Usama Fareed Ahmad , Muhammad ShahRukh Khan, Muneeb ur Rahman, S.M Daniyal Hasan Shah, Irfan Ahmad, and Muhammad Imran Aslam |
IEEC2016-46Advanced Metering Infrastructure and Customer Side System by Syed Sajjad Haider Zaidi, Rao Saim Zafar, Arsalaan Zia Mughal, Anas Masood, Saadan Ahsan | IEEC2016-81Intelligent Robotic Waiter with Menu ordering System by Usman Ali Shah, Engr Faraz Ali, Sana Sohail, Haris Khan |